
| Age Group | High Point Winner | Club |
|---|---|---|
| 13 & Under | Turton-Sugden, Emma | OAK |
| 14 | Frickleton, Aneshka | BAD |
| 15 | Hu, Yueyi | MAC |
| 16&Over | Scholes, Dylan | MAC |
| Age Group | High Point Winner | Club |
|---|---|---|
| 13&Under | Watson, Scott | OAK |
| 14 | Hibbert, Samuel | GGST |
| 15 | Vorobiev, Max | MAC |
| 16&Over | Skalenda, Charlie | CREST |
| Award | Club |
|---|---|
| Top Team Award | MAC |
| Small Team Award | CREST |
| Best Performing Team Award | MAC |
